FOR IMMEDIATE RELEASE
The Renaissance Foundation, Inc
presents
The TRF Power Ratings 2007-Week 6 (October 6, 2008)
Rank Team Record Rating Last Week Next Week
1. W. Virginia St. 5-0 3.20 1 @Seton Hill
2. Tuskegee 5-0 2.60 3 Morehouse@Columbus
3. Prairie View 4-1 2.40 2 Alabama State
4. Tennessee St. 5-1 2.33 8T OPEN
5. Bethune Cookman 4-1 2.20 11T Delaware State
6. South Carolina St. 4-2 2.00 13 Norfolk State
7. Fayetteville St. 5-1 1.67 4 @Shaw
8. Albany State 4-1 1.60 7 Clark-Atlanta
9. Grambling 4-2 1.50 17 @Alabama A&M
10. Benedict 3-3 1.33 5T @Lane
Texas Southern 3-3 1.33 5T @Southern
12. Hampton 3-1 0.75 18 @Delaware State
13. Southern 3-2 1.20 19T Texas Southern
Bowie State 3-2 1.20 16 Elizabeth City
15. St. Paul's 4-2 0.90 27T Virginia State
16. Virginia Union 4-2 0.83 8T Lincoln(Pa)
17. Langston 3-2 0.80 22T @Central State
18. Savannah St. 3-3 0.50 30 Charleston Southern
19. Concordia 4-3 0.43 14T Miles
20. Florida A&M 3-2 0.40 11T WSSU (Thurs) ESPNU
21. Morehouse 3-2 0.20 22T Tuskegee@Columbus
22. Clark-Atlanta 4-2 0.16 10 @Albany State
23. Shaw 3-3 0.10 14T Fayetteville State
Elizabeth City 3-3 0.10 24T @Bowie State
25. St. Augustine's 2-3 0.00 31T @Johnson C. Smith
Fort Valley 2-4 -0.16 31T @Kentucky State
27. Morgan St. 2-3 -0.20 19T @NC A&T
Norfolk State 2-3 -0.20 21 @S.C. State
29. Livingstone 2-4 -0.33 38T @Chowan
30. Kentucky State 3-3 -0.50 31T Fort Valley
31. Alabama A&M 2-4 -0.60 27T Grambling
32. Delaware St. 1-3 -0.75 24T @Bethune-Cookman
33. Virginia State 3-3 -0.80 27T @St. Paul‘s
34. Chowan 1-5 -1.00 38T Livingstone
35. Edward Waters 2-3 -1.20 40T @Stillman Miles 1-4 -1.20 46 @Concordia
37. Alabama State 1-3 -1.25 36 @Prairie View -3
38. Alcorn State 1-4 -1.33 37 @Mississippi Valley
39. N.C. Central 1-4 -1.40 49T @Presbyterian
Jackson St. 1-4 -1.40 34 @Arkansas-Pine Bluff
41. Lane 1-5 -1.50 24T Benedict
42 Mississippi Valley 1-3 -1.75 40T Alcorn State.
43. Howard 1-4 -1.80 42T OPEN
44. N.C. A&T 2-4 -1.83 35 Morgan State
45. Stillman 1-5 -1.90 42T Edward Waters
46. Lincoln(Mo) 1-4 -2.00 48 Xavier
47. Lincoln(Pa) 1-5 -2.33 47 @Virginia Union
48. Central State 0-5 -2.40 42T Langston
49. Johnson C. Smith 1-5 -2.67 42T St. Augustine’s
50. Winston-Salem St. 1-4 -3.00 53 @ FAMU (Thurs) ESPNU
51. Texas College 0-4 -3.20 49T OPEN
Arkansas Pine Bluff 0-5 -3.20 40T Jackson State
53. Cheyney St. 0-6 -3.66 52 @Millersville
To receive this publication by email, send message to wsap7654@hotmail.com
Place TRF or your alma mater in the subject line
Posted By: Anthony L. Pace
Thursday, October 9th 2008 at 7:47AM
You can also
click
here to view all posts by this author...